Samsung Galaxy S25 Ultra मे आपको 6.9 इंच की Dynamic AMOLED 2x डिस्प्ले, Snapdragon का प्रोसेसर, 200MP का कैमरा और 5000mAh की बैटरी के साथ मिलता है I तो चलिए आगे हम Samsung Galaxy S25 Ultra के Specifications, Price और Launch Date के बारे मे डीटेल से बात करते है I
Samsung Galaxy S25 Ultra Specifications / Specs |
Brand Name | Samsung |
Model Name | Galaxy S25 Ultra |
Launch Date | 22 January 2025 |
Price | ₹1,29,999 / ₹1,41,999 / ₹1,65,999 |
In Box | Handset, Pen, Data Cable (Type C to C), Sim Ejection Pin |
Display | 6.9 inches (17.53 cm) |
Performance | Qualcomm Snapdragon 8 Elite Processor |
Camera | Rear: 200 MP+50 MP+10 MP+50 MP, Front: 12 MP |
Battery | 5000 mAh |
Storage | RAM: 12 GB Internal: 256GB / 512GB / 1024GB (1TB) |
Colour | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray |
अब, आगे Samsung Galaxy S25 Ultra स्मार्टफोन के डिस्प्ले, प्रोसेसर, कैमरा और बैटरी के बारे मे विस्तार से बात करते है I हम आपको इस स्मार्टफोन के सभी फीचर्स को डीटेल मे बताये गये, आप बस हमारे साथ बने रहे I
Samsung Galaxy S25 Ultra Design |
Weight | 218 Grams |
Height | 162.8 mm |
Width | 77.6 mm |
Thickness | 8.2 mm |
Water Resistance | Yes, Water resistant, IP68 के साथ (up to 30 minutes in a depth of 1.5 meters) |
Dust Proof | Yes |
Water Proof | IP68 के साथ (up to 30 minutes in a depth of 1.5 meters) |
Build Material | Corning Gorilla Glass Armor 2 |
Bezel less | No |
Samsung Galaxy S25 Ultra Display |
Display Size | 6.9 inches (17.53 cm) |
Display Type | Dynamic AMOLED 2x Display |
Curved Display | No |
Resolution | 3120 x 1440 Pixels |
Refresh Rate | 120 Hz |
Peak Screen Brightness | 2600 nits |
Pixel Density | 498 ppi |
Screen Quality | Quad HD Plus (QHD+) |
Bezel-less Display | Yes, Punch-Hole Display के साथ |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen-to-Body Ratio | 92.31 % |
Colour Depth | 1B Colors |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Aspect Ratio | 19.5:9 |
Screen Protection Glass | Corning Gorilla Glass, Glass Armor 2 |
Read Also: Vivo X200 Pro 200MP कैमरा, 6000mAh बैटरी और 16GB RAM के साथ
Samsung Galaxy S25 Ultra Performance & Processor |
Processor | Qualcomm Snapdragon 8 Elite |
Processor Brand | Qualcomm |
Processor Type | Snapdragon 8 Elite |
CPU | 4.32 GHz, Octa Core |
Processor Core | Octa Core |
Clock Speed | 4.32 GHz |
Core Details | 4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon |
Graphics / GPU | Adreno 830 |
Architecture | 64 bit |
Fabrication | 3 nm |
RAM Type | LPDDR5X |
Samsung Galaxy S25 Ultra Rear Camera |
Back Camera | Primary + Secondary + Tertiary + Quaternary |
Primary Camera | 200 MP Camera |
Aperture | f/1.7 |
Lens Features | Wide Angle |
Sensor Size | 1/1.3″ |
Pixel Size | 0.6µm |
Focal Length | 24 mm |
Zoom | upto 10x Digital Zoom |
Secondary Camera | 50 MP Camera |
Aperture | f/1.9 |
Lens Features | Ultra-Wide Angle |
Pixel Size | 0.7µm |
Tertiary Camera | 10 MP Camera |
Aperture | f/2.4 |
Lens Features | Telephoto |
Sensor Size | 1/3.52″ |
Pixel Size | 1.12µm |
Focal Length | 67 mm |
Zoom | upto 3x Optical Zoom |
Quaternary Camera | 50 MP Camera |
Aperture | f/3.4 |
Lens Features | Telephoto |
Sensor Size | 1/2.52″ |
Pixel Size | 0.7µm |
Focal Length | 111 mm |
Zoom | upto 100x Digital Zoom, upto 5x Optical Zoom |
Image Resolution | 16000 x 12500 Pixels |
Video Recording | 7680×4320 @ 24 fps (8K UHD at 24 frames per second) 7680×4320 @ 30 fps (8K UHD at 30 frames per second) 3840×2160 @ 30 fps (4K UHD at 30 frames per second) 3840×2160 @ 60 fps (4K UHD at 60 frames per second) 3840×2160 @ 120 fps (4K UHD at 120 frames per second) 1920×1080 @ 30 fps (Full HD at 30 frames per second) 1920×1080 @ 60 fps (Full HD at 60 frames per second) 1920×1080 @ 240 fps (Full HD at 240 frames per second) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
Video Features | Dual Video Recording Slo-motion Video HDR Bokeh Portrait Video Video Pro Mode Stereo recording |
Zoom | Yes, upto 100x Digital Zoom |
Autofocus | Yes, Laser autofocus |
Flash | Yes, LED Flash (Auto Flash) |
Face Detection | Yes |
Touch to Focus | Yes |
Samsung Galaxy S25 Ultra Front Camera |
Front Camera | 12 MP Camera |
Aperture | f/2.2 |
Lens Features | Wide Angle |
Sensor Size | 1/3.2″ |
Pixel Size | 1.12µm |
Focal Length | 26 mm |
Flash | Screen Flash |
Video Recording | 3840×2160 @ 30 fps (4K UHD at 30 frames per second) 3840×2160 @ 60 fps (4K UHD at 60 frames per second) 1920×1080 @ 30 fps (Full HD at 30 frames per second) |
Autofocus | Yes, Dual Pixel PDAF |
Samsung Galaxy S25 Ultra Battery & Charger |
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion Battery, Non-Removable |
USB Type-C | Yes |
Fast Charging | Yes, 45W Fast Charging (65% in 30 min) |
Reverse Charging | Yes, 10W Charging |
Wireless Charging | Yes, 15W Charging |
Reverse Wireless Charging | Yes, 4.5W Charging |
Battery Life | 13h 51m |
Charging Time | 43m 54s |
Read Also: Motorola Edge 60 Fusion 5G 12GB RAM, 5500mAh बैटरी और दमदार कैमरा के साथ
Samsung Galaxy S25 Ultra RAM & Storage |
RAM | 12 GB |
Virtual RAM | No |
RAM Type | LPDDR5X |
Internal Storage | 256GB / 512GB / 1024GB (1TB) |
Storage Type | UFS 4.0 |
Memory Card | No |
Expandable Memory | No |
USB OTG | Yes |
Variant | 3 Variants 12GB – 256 GB 12GB – 512 GB 12GB – 1TB |
Samsung Galaxy S25 Ultra Software & User experience |
Operating System | Android v15 |
Custom UI | Samsung One UI 7 |
Operating System Updates | 7 Years |
Security Updates | 7 Years |
Samsung Galaxy S25 Ultra Network & Connectivity |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
5G | Yes |
SIM | Dual Sim |
SIM Size | Nano+eSIM |
Wifi | Yes |
Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
Wifi Type | Wi-Fi 7 |
Wifi Version | (802.11 a/b/g/n/ac/be/ax) |
Wifi Bands | 5GHz 6GHz, MIMO |
Bluetooth | Yes |
Bluetooth Version | v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Type | USB-C Type v3.2 |
USB Features | USB OTG, USB Tethering, USB on-the-go, USB Charging, USB Storage |
IR Blaster | Yes |
GPRS | Yes |
EDGE | Yes |
Network Support | 5G, 4G, 3G, 2G |
Network Bands | 2G:- GSM 1800 / 1900 / 850 / 900 MHz 3G:- UMTS 1900 / 2100 / 850 / 900 MHz 4G:- FD-LTE:- 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28 Bands TD-LTE:- 38, 39, 40, 41 Bands 5G:- FDD:- N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD:- N38 / N40 / N41 / N77 / N78 |
Samsung Galaxy S25 Ultra Multimedia |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
FM Radio | No |
Other Features | Document Reader, Email |
Audio Formats | MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
Video Formats | MP4, MKV, TS, 3GP, WEBM |
Samsung Galaxy S25 Ultra Sensors |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, E-Compass, Gyroscope, Gravity Sensor, SAR Sensor, Sensor Hub, Barometer, Geomagnetic Sensor, Hall Sensor |
Samsung Galaxy S25 Ultra Benchmark |
AnTuTu Score (Overall Performance) | 2,209,231 |
Geekbench Score (CPU Performance) | Geekbench Single Core:- 3,184 Geekbench Multi Core:- 10,105 |
GFXBench Score (GPU Performance) | GFXBench Manhattan:- 7,444.0 GFXBench T-Rex:- 6,729.0 |
PCMark Score (Battery Performance) | 13h 51m |
Samsung Galaxy S25 Ultra Extra Features |
IP Rating | IP68 |
Dust Resistant | Yes |
Splash Resistant | Yes |
Water Resistant | Yes |
Waterproof | IP68 (up to 30 minutes in a depth of 1.5 meters) |
Other Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet, S Pen Included, Glass Front (Corning Gorilla Armor 2), Glass Back (Corning Gorilla Armor 2), Titanium Frame (Grade 5), Stereo Speakers, DisplayPort 1.2, Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) Support |
Samsung Galaxy S25 Ultra Launch Date & Price |
Release Date | 22 January 2025 |
Variant | 12GB – 256GB 12GB – 512GB 12GB – 1TB |
Price | ₹1,29,999 (12GB, 256GB) ₹1,41,999 (12GB, 512GB) ₹1,65,999 (12GB, 1TB) |
Dollar और Pound मे Price | $1,299.99 / $1,419.99 / $1,659.99 £1,249 / £1,349 / £1,549 |
Read Also: Infinix Note 50X 5G+ 5500mAh बैटरी, 8GB RAM और दमदार प्रोसेसर के साथ
Samsung Galaxy S25 Ultra India के किन ऑनलाइन मार्केटप्लेस पर उपलब्ध है |
Samsung Official Website (India) | ₹1,29,999 (12GB, 256GB) ₹1,41,999 (12GB, 512GB) ₹1,65,999 (12GB, 1TB) |
Flipkart | ₹1,29,999 (12GB, 256GB) ₹1,41,999 (12GB, 512GB) ₹1,65,999 (12GB, 1TB) |
Amazon India | ₹1,29,999 (12GB, 256GB) ₹1,41,999 (12GB, 512GB) ₹1,65,999 (12GB, 1TB) |
Croma | ₹1,29,999 (12GB, 256GB) ₹1,41,999 (12GB, 512GB) ₹1,65,999 (12GB, 1TB) |
Poorvika | ₹1,29,999 (12GB, 256GB) ₹1,41,999 (12GB, 512GB) ₹1,65,999 (12GB, 1TB) |
Vijaysales | ₹1,29,999 (12GB, 256GB) ₹1,41,999 (12GB, 512GB) ₹1,65,999 (12GB, 1TB) |
Samsung Galaxy S25 Ultra in India (Buy Online) |
Samsung Galaxy S25 Ultra Global Price |
Samsung Galaxy S25 Ultra Price in India | ₹1,29,999 (12GB, 256GB) ₹1,41,999 (12GB, 512GB) ₹1,65,999 (12GB, 1TB) |
Samsung Galaxy S25 Ultra Price in Dubai | AED 3829 (12GB, 256GB) AED 4199 (12GB, 512GB) AED 4850 (12GB, 1TB) (Expected) Emirati Dirham मे |
Samsung Galaxy S25 Ultra Price in Kuwait | KWD 299.900 (12GB, 256GB) KWD 334.900 (12GB, 512GB) KWD 369.900 (12GB, 1TB) (Expected) Kuwaiti Dinar मे |
Samsung Galaxy S25 Ultra Price in USA | $1,299.99 (12GB, 256GB) $1,419.99 (12GB, 512GB) $1,659.99 (12GB, 1TB) (Expected) US Dollar मे |
Samsung Galaxy S25 Ultra Price in Saudi Arabia | SAR 4299 (12GB, 256GB) SAR 4999 (12GB, 512GB) SAR 5709 (12GB, 1TB) (Expected) Saudi Riyal मे |
Samsung Galaxy S25 Ultra Price in Pakistan | Rs. 404,999 (12GB, 256GB) Rs. 439,999 (12GB, 512GB) Rs. 509,999 (12GB, 1TB) (Expected) Pakistani Rupee मे |
Samsung Galaxy S25 Ultra Price in UK | £1,249 (12GB, 256GB) £1,349 (12GB, 512GB) £1,549 (12GB, 1TB) (Expected) Pound मे |
Samsung Galaxy S25 Ultra Global (Buy Online) |
अगर आप Samsung Galaxy S25 Ultra स्मार्टफोन का रिव्यू विडिओ के द्वारा देखना चाहते हो तो आप नीचे दी गई विडिओ से इस स्मार्टफोन की पूरी जानकारी ले सकते हो I
Note:- अगर आपको हमारी यह जानकारी अच्छी लगी तो अपना सुजाव कमेन्ट मे जरूर दे I
डिस्क्लेमर
यह आर्टिकल केवल जानकारी देने के उद्देश्य से लिखा गया है। हम इस बात की गारंटी नहीं दे सकते कि इस आर्टिकल पर दी गई जानकारी 100% सही है। इस स्मार्टफोन की स्पेसिफिकेशन्स, फीचर्स और कीमत समय के साथ बदल सकती है। खरीदने से पहले आधिकारिक वेबसाइट या विक्रेता से जानकारी जरूर प्राप्त करें।